Exam Results
A-Level/iA-Level/Pre-U Results 2016-2020
Year | A* Grades (%) | A*-A Grades (%) | A*-B Grades (%) | A*-C Grades (%) | Total Passes | Number of Candidates |
---|---|---|---|---|---|---|
2020* | 110 | |||||
2019 | 19.2 | 50.6 | 82.3 | 93.7 | 99.4 | 107 |
2018 | 18.8 | 46.7 | 77.1 | 90.9 | 99.4 | 115 |
2017 | 15.5 | 46.0 | 71.6 | 86.6 | 99.4 | 106 |
2016 | 15.0 | 54.3 | 81.8 | 92.8 | 100 | 122 |
* Centre Assessment Grades awarded due to cancellations of public examinations
GCSE/IGCSE Results 2016-2020
* Centre Assessment Grades awarded due to cancellations of public examinations |
---|